STAT C1000 Elementary Statistics |
| Section: | 27976 & 28007 |
| Days & Time: | MW 1:45PM - 4:15PM |
| Location: | Zoom |
| Instructor: | Rahim Faradineh |
| Phone Number: | 323-260-8129 |
| E-Mail: | faradira@laccd.faculty.edu |
| Course Information | |||
| Course Overview: | In this class, we will learn how to collect data and ..... | ||
| Recommended Textbook: | Elementary Statistics, CA 2nd Edition By Triola |
||
| Interactive Textbook: | Interactive Statistics |
||
| Syllabus: | Print/Save the course syllabus below for your record.
|
||
Office Hours: |
|
|
|
Class Zoom Link: |
|
|
|
Important Dates: |
|
||
Exams Dates: |
Final Exam: June 5 - 6, 2026 |
||
Required Material: |
TI-83, or TI-84 Calculator Internet Access With Printer |
||
| Statistics Hub |
| Spring 2026 Weekly Notes & Recorded Zoom Lectures | |||
| Week | Monday | Wednesday | Thursday-Sunday |
| 1 | Lecture 1 | Lecture 2 | |
| 2 | Lecture 3 | ||